NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 33 schools in Pitt County, Junius H. Rose High School ranked second in enrollment numbers with 1,461 students, while Chicod welcomed 931 students and ranked third in the 2022-23 school year.
South Central is part of Pitt County Schools district, which roughly covers institutions within Pitt County and has a main office in Greenville.
In the previous school year, South Central also had the highest number of students among Pitt County schools.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 — well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
South Central | Winterville | 1,603 |
Junius H. Rose High School | Greenville | 1,461 |
Chicod | Greenville | 931 |
A. G. Cox Middle School | Winterville | 856 |
Wintergreen Intermediate School | Greenville | 816 |
North Pitt High School | Bethel | 792 |
Lakeforest Elementary School | Greenville | 786 |
Eastern Elementary School | Greenville | 771 |
Farmville Central High School | Farmville | 764 |
Ridgewood Elementary School | Winterville | 727 |
Wintergreen Primary School | Greenville | 719 |
E. B. Aycock Middle School | Greenville | 650 |
Ayden-Grifton High School | Ayden | 650 |
Creekside Elementary School | Winterville | 611 |
Ayden Elementary School | Ayden | 611 |
W. H. Robinson Elementary School | Winterville | 602 |
Pactolus | Greenville | 582 |
Winterville Charter Academy | Winterville | 575 |
G. R. Whitfield School | Grimesland | 522 |
Elmhurst Elementary School | Greenville | 447 |
Wellcome Middle School | Greenville | 410 |
Ayden Middle School | Ayden | 395 |
H. B. Sugg Elementary School | Farmville | 373 |
Grifton | Grifton | 370 |
Belvoir Elementary School | Greenville | 341 |
Northwest Elementary School | Greenville | 333 |
PCS Early College High School | Greenville | 319 |
South Greenville Elementary School | Greenville | 276 |
Bethel Elementary School | Bethel | 258 |
Falkland Elementary School | Greenville | 252 |
Stokes | Stokes | 227 |
ECU Community School | Greenville | 120 |
Vidant Health | Greenville | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE