U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Grifton: Precinct Grifton reveals 1,290 votes supporting Republicans, making up 58% of the total, and 908 votes for Democrats, representing 40.8% of the votes, highlighting the precinct's political preferences.
Overall, 1,235 registered voters in Central Township of Grifton: Precinct Grifton did not vote in 2020.
Additionally, there were a total of 3,461 residents in the 18+ age group in Central Township of Grifton: Precinct Grifton.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Graham Bailey | 6749 Church Street, Grifton, NC 28530 | Voted |
Aaron Jacob Gray | 6327 Fairway Drive, Grifton, NC 28530 | Voted |
Aaron Lamar Cox | 1861 Brown Hodges Road, Grifton, NC 28530 | Voted |
Aaron M. Tatro | 5803 White Line Road, Ayden, NC 28513 | Voted |
Abbiih-Gail Faith Browne | 5961 Berkley Court, Grifton, NC 28530 | Voted |
Abby Marie MacHamer | 286 Olive Branch Boulevard, Grifton, NC 28530 | Didn't Vote |
Abigail Garrett Johnson | 302 Creekshore Drive, Grifton, NC 28530 | Voted |
Abigail Hope Bailey | 6749 Church Street, Grifton, NC 28530 | Voted |
Adam Bradley Turner | 1825 Hardison Street, Grifton, NC 28530 | Voted |
Adam Bruce Clements | 1305 Westpointe Drive, Grifton, NC 28530 | Voted |
Adam Carter Coley | 655 Village Drive, Grifton, NC 28530 | Voted |
Adam Charles Wainright | 1126 Lillian Lane, Grifton, NC 28530 | Voted |
Addie Mae Strong | 6928 Martin Luther King Jr Drive, Grifton, NC 28530 | Voted |
Adonis Ray Grant | 947 E Hanrahan Road, Grifton, NC 28530 | Voted |
Adrian Celeste Larry | 507 Ivy Drive, Grifton, NC 28530 | Voted |
Adrian Denzel Madry | 829 Lewis Drive, Grifton, NC 28530 | Voted |
Adrian Whitley | 1127 Twisting Creek Road, Grifton, NC 28530 | Voted |
Aiden Richard Buck | 6384 Fairway Drive, Grifton, NC 28530 | Voted |
Alan Delano Spikes | 1854 Hardison Street, Grifton, NC 28530 | Voted |
Alan Joseph Lloyd | 272 Olive Branch Boulevard, Grifton, NC 28530 | Voted |
Aleia Rodriguez | 6724 Hill Street, Grifton, NC 28530 | Voted |
Alejandro Guadalupe Rivera | 706 Grifton Manor Drive, Grifton, NC 28530 | Didn't Vote |
Alesia G. Nunez | 6242 Longino Lane, Grifton, NC 28530 | Voted |
Aleta Nakia Cannon | 6629 Cottonwood Lane, Grifton, NC 28530 | Voted |
Alex Nathan Pridgen | 352 Pitt County Line Road, Grifton, NC 28530 | Voted |
Alexander Joel Sheldon | 1653 E Hanrahan Road, Ayden, NC 28513 | Didn't Vote |
Alexander Lucas Hopper | 1545 Bissette Lane, Ayden, NC 28513 | Voted |
Alexis Danielle Adams | 5981 Hibernia Drive, Grifton, NC 28530 | Voted |
Alexis Dannielle Perry | 1782 E Hanrahan Road, Ayden, NC 28513 | Didn't Vote |
Alfred Hardy Bremer | 6391 Fairway Drive, Grifton, NC 28530 | Voted |
Alfred Jasper Boswell | 551 E Charles Street, Grifton, NC 28530 | Voted |
Alfred Juan Cedeno | 330 Chebistal Drive, Grifton, NC 28530 | Voted |
Aliah Renee Lee | 657 Casey Drive, Grifton, NC 28530 | Didn't Vote |
Alice D. Dail | 6493 Boss McLawhorn Road, Grifton, NC 28530 | Didn't Vote |
Alice Faye Bynum | 113 S Pitt Street, Grifton, NC 28530 | Voted |
Alice Hardy Daniels | 5731 Edith Road, Ayden, NC 28513 | Voted |
Alice Louise Chamberlain | 5995 Acorn Road, Grifton, NC 28530 | Voted |
Alice Oakley Russell | 5773 Marvin Taylor Rd, Ayden, NC 28513 | Voted |
Alicia Lancaster Pait | 5300 Bill Jones Road, Ayden, NC 28513 | Voted |
Alisa Wetherington Gilliam | 6804 Patrick Street, Grifton, NC 28530 | Voted |
Alissa Faye Banks | 1871 Hardison Street, Grifton, NC 28530 | Voted |
Allan James Mitchell | 5707 White Line Road, Ayden, NC 28513 | Voted |
Allen Brown | 238 Hancock Street, Grifton, NC 28530 | Voted |
Allen Brown | 6131 Mt. Pleasant Drive, Grifton, NC 28530 | Voted |
Allen Chase Mitchell | 401 Green Tree Farm Lane, Ayden, NC 28513 | Voted |
Allison Danielle Croom | 1224 Roberson Lane, Grifton, NC 28530 | Voted |
Alma Paulette Jones | 5932 White Line Road, Ayden, NC 28513 | Voted |
Alonzo Lamont Wallace | 302 E Hanrahan Road, Grifton, NC 28530 | Voted |
Alphues Earl Davis | 2919 NC 118th, Grifton, NC 28530 | Voted |
Alreo Ty'lucius Barrett | 2560 Frank Kilpatrick Road, Grifton, NC 28530 | Voted |
Alton Bruce Cannon | 6705 Church Street, Grifton, NC 28530 | Voted |
Alvin Justin Huggins | 5249 Bill Jones Road, Ayden, NC 28513 | Voted |
Alvin Ray Gammon | 36 Barnes Street, Grifton, NC 28530 | Voted |
Alvis E. Harris | 610 Dawson Road, Grifton, NC 28530 | Voted |
Amanda Courtney Prescott | 273 McCotter Drive, Grifton, NC 28530 | Voted |
Amanda Lovelace Kennedy | 593 Charles Street, Grifton, NC 28530 | Voted |
Amanda Whitehurst Lennon | 6936 Church Street, Grifton, NC 28530 | Voted |
Amber Hinson Oakes | 726 Grifton Manor Drive, Grifton, NC 28530 | Voted |
Amber Loree Wooster | 7036 Gum Swamp Road, Ayden, NC 28513 | Voted |
Amber Lynn Manning | 1973 Brown Hodges Road, Grifton, NC 28530 | Didn't Vote |
Amber Nunley House | 6355 Fairway Drive, Grifton, NC 28530 | Voted |
Amelia Grace Johnson Baker | 6737 Dupont Street, Grifton, NC 28530 | Voted |
Amelia Janell Foggs | 6615 Cottonwood Lane, Grifton, NC 28530 | Didn't Vote |
Amie Warren Smith | 6521 Dogwood Lane, Grifton, NC 28530 | Didn't Vote |
Amonee Chelkeyah Lynette Cannon | 7041 Stokestown St Johns Road, Ayden, NC 28513 | Voted |
Amy Arlene Miller | 141 Elizabeth Drive, Grifton, NC 28530 | Voted |
Amy Foss Tyson | 5533 Marvin Taylor Road, Ayden, NC 28513 | Voted |
Amy Gibson Mitchell | 401 Green Tree Farm Lane, Ayden, NC 28513 | Voted |
Amy Lynn Earley | 901 Murphy Lane, Ayden, NC 28513 | Didn't Vote |
Amy Nicole Critzer | 5984 Freuler Drive, Ayden, NC 28513 | Voted |
Amy Rouse Stanley | 1089 E Hanrahan Road, Ayden, NC 28513 | Didn't Vote |
Amy Ruth Scott | 6798 Church Street, Grifton, NC 28530 | Voted |
Amy Smith Howard | 278 Chebistal Drive, Grifton, NC 28530 | Voted |
Amy Watson Sparrow | 2055 NC 118th, Grifton, NC 28530 | Voted |
Amy White Mills | 5010 Marvin Taylor Road, Ayden, NC 28513 | Voted |
Ana Gloria Martinez | 319 Olive Branch Boulevard, Grifton, NC 28530 | Voted |
Anabel Mendoza | 504 Ivy Drive, Grifton, NC 28530 | Voted |
Anahi Zapata Rodriguez | 5916 Hibernia Drive, Grifton, NC 28530 | Voted |
Andre Reginald Kent | 293 Chebistal Drive, Grifton, NC 28530 | Voted |
Andrea Linda Thompson | 6899 Church Street, Grifton, NC 28530 | Voted |
Andrea Moore Hall | 5384 Marvin Taylor Road, Ayden, NC 28513 | Voted |
Andrea Nicole Webster | 2790 Lewis Haddock Road, Grifton, NC 28530 | Voted |
Andrea Ormond Adams | 708 Queen Street, Grifton, NC 28530 | Voted |
Andrew James Edwards | 970 E Hanrahan Road, Grifton, NC 28530 | Voted |
Andrew Keith McKinney | 1047 NC 118th, Grifton, NC 28530 | Voted |
Andrew Lee Hardison | 2317 Mayfield Drive, Grifton, NC 28530 | Voted |
Andria Jakayla White | 2083 NC 118th, Grifton, NC 28530 | Voted |
Andy Martin Hall | 5384 Marvin Taylor Road, Ayden, NC 28513 | Voted |
Angel Ananda Williams | 741 Lewis Drive, Grifton, NC 28530 | Voted |
Angel Joyce Powell | 279 Olive Branch Boulevard, Grifton, NC 28530 | Voted |
Angel Lee Worthington | 1961 Brown Hodges Road, Grifton, NC 28530 | Voted |
Angel Necole Boney | 500 Main Street, Grifton, NC 28530 | Voted |
Angel S. Dail | 497 E Hanrahan Road, Grifton, NC 28530 | Voted |
Angel Sullivan Hodge | 634 Wall Street, Grifton, NC 28530 | Voted |
Angela Byrd Shelters | 434 Brevard Road, Grifton, NC 28530 | Voted |
Angela Carol Gorham | 5704 Ernest Taylor Road, Ayden, NC 28513 | Voted |
Angela Copeland Heath | 2688 Frank Kilpatrick Road, Grifton, NC 28530 | Voted |
Angela Crisp Garcia | 5684 Ernest Taylor Road, Ayden, NC 28513 | Didn't Vote |
Angela Faye Armstrong | 748 Lewis Drive, Grifton, NC 28530 | Voted |
Angela Jean Harrelson | 2367 Cannon Price Road, Grifton, NC 28530 | Voted |
Angela Jeannette Davis | 214 Harvey Circle, Grifton, NC 28530 | Didn't Vote |
Angela Morgan Tyer | 8117 S NC 11th, Ayden, NC 28513 | Voted |
Angela Nicole Hooks | 216 Hancock Street, Grifton, NC 28530 | Voted |
Angela Ormond | 5482 White Line Road, Ayden, NC 28513 | Voted |
Angela Radford Brown | 5418 Logyn Brooke Lane, Ayden, NC 28513 | Voted |
Angela Renee Cannon | 6629 Cottonwood Lane, Grifton, NC 28530 | Voted |
Angela Renee Mewborn | 370 Olive Branch Boulevard, Grifton, NC 28530 | Voted |
Angela Tillman Gay | 6620 Cottonwood Lane, Grifton, NC 28530 | Voted |
Angelica Garcia Wynn | 636 St Joseph Street, Grifton, NC 28530 | Voted |
Angelique Noel Pool Early | 256 McCotter Drive, Grifton, NC 28530 | Voted |
Angella Murphy May | 1424 E Hanrahan Road, Ayden, NC 28513 | Voted |
Anita Cox | 6778 Pitt Street, Grifton, NC 28530 | Didn't Vote |
Anita Ervin Stancil | 5656 Ernest Taylor Road, Ayden, NC 28513 | Voted |
Anita Gardner Cox | 705 Queen Street, Grifton, NC 28530 | Voted |
Anita Hutchins Segobia | 116 Mildred Drive, Ayden, NC 28513 | Voted |
Anita Lynn Foster | 744 Grifton Manor Drive, Grifton, NC 28530 | Voted |
Aniya Gabriell Lynch | 668 Casey Drive, Grifton, NC 28530 | Voted |
Anna Caitlin Bowden | 6734 Dupont Avenu, Grifton, NC 28530 | Voted |
Anna Camille Kee | 253 Hewitt Way, Grifton, NC 28530 | Voted |
Anna Elizabeth Saulter | 2962 NC 118th, Grifton, NC 28530 | Voted |
Anna Poperowitz Jones | 5411 Bill Jones Road, Ayden, NC 28513 | Voted |
Anna Sanna Poperowitz | 5306 Bill Jones Road, Ayden, NC 28513 | Voted |
Annaree Hamman Baker | 745 Lewis Drive, Grifton, NC 28530 | Voted |
Anne Lori Kennedy | 6456 Providence Lane, Grifton, NC 28530 | Voted |
Annetta Allen Smithwick | 233 Smithwick Lane, Grifton, NC 28530 | Voted |
Annette Marie Dixon | 302 Dawson Street, Grifton, NC 28530 | Voted |
Annette Turner Cash | 534 W Hanrahan Road, Grifton, NC 28530 | Voted |
Annie B. Elks | 8706 S NC 11th, Grifton, NC 28530 | Voted |
Annie Hunter Edwards | 106 Joan Court, Ayden, NC 28513 | Voted |
Annie Laura Harrison | 6739 Church Street, Grifton, NC 28530 | Voted |
Annie Marie Abbott | 6413 Salem Ridge Drive, Grifton, NC 28530 | Voted |
Annie Ruth Mills | 6640 Church Street, Grifton, NC 28530 | Voted |
Annie W. Tyson | 340 Pitt County Line Road, Grifton, NC 28530 | Voted |
Anthony Allen McLawhorn | 6572 Dogwood Lane, Grifton, NC 28530 | Didn't Vote |
Anthony Glenn Barwick | 1756 Rock Road, Grifton, NC 28530 | Voted |
Anthony James Atkinson | 315 Dawson Street, Grifton, NC 28530 | Voted |
Anthony Keith Brinson | 1975 Brown Hodges Road, Grifton, NC 28530 | Voted |
Anthony Neal Smith | 6175 Griffin Whaley Road, Grifton, NC 28530 | Voted |
Anthony Neal Smith | 210 W Hanrahan Road, Grifton, NC 28530 | Voted |
Antoinette Louise Harrison | 1764 E Hanrahan Road, Ayden, NC 28513 | Voted |
Antonio Alton Jones | 841 Lewis Drive, Grifton, NC 28530 | Didn't Vote |
Antonio Christian Cox | 6361 Niblick Road, Grifton, NC 28530 | Voted |
Antonio Devon Hawkins | 598 E Hanrahan Road, Grifton, NC 28530 | Voted |
Antony Neil Clark | 2481 County Home Road, Ayden, NC 28513 | Voted |
Antwan Jerome Ford | 330 Olive Branch Boulevard, Grifton, NC 28530 | Voted |
Antwan Lorenzo Moye | 472 Water Street, Grifton, NC 28530 | Voted |
Anya Andrea Griffin | 668 Casey Drive, Grifton, NC 28530 | Voted |
April June Edwards | 6340 Niblick Road, Grifton, NC 28530 | Voted |
April Lynn Pittman | 2364 Cannon Price Road, Grifton, NC 28530 | Voted |
April Robinson Carver | 780 Fairlane Drive, Grifton, NC 28530 | Voted |
April Sharell Haddock | 2640 Lewis Haddock Road, Grifton, NC 28530 | Voted |
Araceli Aguirre Hernandez | 241 Sandalwood Drive, Grifton, NC 28530 | Voted |
Araceli Lorena Asencio-Angel | 246 Olive Branch Boulevard, Grifton, NC 28530 | Voted |
Archie Hilton Cox | 3091 Nc, Grifton, NC 28530 | Voted |
Ardathy Vandiford Spikes | 6748 Pitt Street, Grifton, NC 28530 | Voted |
Arden Daniel Mills | 6549 Stokestown-St. Johns Road, Ayden, NC 28513 | Voted |
Aretha A. Chamberlain | 5995 Acorn Road, Grifton, NC 28530 | Voted |
Aretha Cannon Harris | 357 Olive Branch Boulevard, Grifton, NC 28530 | Voted |
Arlease R. Newton | 6936 Martin Luther King Jr Drive, Grifton, NC 28530 | Voted |
Arran Yvonne Gregg | 636 W Hanrahan Road, Grifton, NC 28530 | Voted |
Arthur Earl Sutton | 4691 US 13th, Ayden, NC 28513 | Voted |
Arthur George Sammond | 6152 Blount Hall Road, Grifton, NC 28530 | Voted |
Ashanti Emoni Monia Jones | 355 E Hanrahan Road, Grifton, NC 28530 | Didn't Vote |
Ashley Antoinette Garner | 573 W Hanrahan Road, Grifton, NC 28530 | Voted |
Ashley Elizabeth Hart | 1085 E Hanrahan Road, Ayden, NC 28513 | Voted |
Ashley Levier Freeman | 5980 Hibernia Drive, Grifton, NC 28530 | Didn't Vote |
Ashley Marie Baltimore-Stewart | 103 Eastbrook Drive, Grifton, NC 28530 | Voted |
Ashley Nicole Gardner | 594 Dawson Road, Grifton, NC 28530 | Voted |
Asonya Roundtree | 5948 Hibernia Drive, Grifton, NC 28530 | Voted |
Atoria Michelle Burton | 5955 Berkley Court, Grifton, NC 28530 | Voted |
Audra Irene Powers | 314 Green Tree Farm Lane, Ayden, NC 28513 | Didn't Vote |
Austin Cody Bowden | 1494 E Hanrahan Road, Grifton, NC 28530 | Voted |
Austin Earl Sutton | 6259 Brassie Drive, Grifton, NC 28530 | Voted |
Austin Gray Harris | 6551 Fairway Drive, Grifton, NC 28530 | Didn't Vote |
Austin Levi Hopper | 1545 Bissette Lane, Ayden, NC 28513 | Voted |
Autumn Skye Hoffman | 6101 Weyerhaeuser Road, Grifton, NC 28530 | Voted |
Ava Mae Lindsey | 5912 Hibernia Drive, Grifton, NC 28530 | Voted |
Ayanna Elise Simmons | 710 Grifton Manor Drive, Grifton, NC 28530 | Voted |
Azlynn Aycock Tyson | 5643 Marvin Taylor Road, Ayden, NC 28513 | Voted |
Bailey Lumley Harris | 1780 Wheatstone Drive, Ayden, NC 28513 | Voted |
Barbara Alphin Dennis | 349 W Littlefield Road, Ayden, NC 28513 | Voted |
Barbara Ann Freeman | 1020 NC 118th, Grifton, NC 28530 | Voted |
Barbara Ann Harper Jones | 220 Olive Branch Boulevard, Grifton, NC 28530 | Voted |
Barbara Anne Conrad | 6212 N Highland Avenu, Grifton, NC 28530 | Voted |
Barbara Boney | 500 E Main Street, Grifton, NC 28530 | Voted |
Barbara Bostic Turner | 115 Jarman Lane, Ayden, NC 28513 | Voted |
Barbara Carol Garrett | 475 Main Street, Grifton, NC 28530 | Voted |
Barbara Cater Hicks | 620 Queen Street, Grifton, NC 28530 | Voted |
Barbara Corey Nobles | 2777 Frank Kilpatrick Road, Grifton, NC 28530 | Voted |
Barbara Dixon Wilson | 731 River Walk Way, Grifton, NC 28530 | Voted |
Barbara Ellen Unruh | 757 Fairlane Drive, Grifton, NC 28530 | Voted |
Barbara Haddock Gurley | 6324 Niblick Road, Grifton, NC 28530 | Voted |
Barbara Jackson Franks | 6282 Brassie Drive, Grifton, NC 28530 | Voted |
Barbara Jean Andrews | 314 W Hanrahan Road, Grifton, NC 28530 | Voted |
Barbara Jean Frizzelle | 8052 S NC 11th, Ayden, NC 28513 | Voted |
Barbara Jean Pittman | 8065 S NC 11th, Ayden, NC 28513 | Voted |
Barbara Jo Newton | 6844 Church Street, Grifton, NC 28530 | Voted |
Barbara Stevens Durham | 6627 Stokestown-St. Johns Road, Ayden, NC 28513 | Voted |
Barbara Sue Carter | 716 Queen Street, Grifton, NC 28530 | Voted |
Becky Dunn Beamon | 5655 Edith Road, Ayden, NC 28513 | Didn't Vote |
Belinda Eubanks Craft | 711 Saint Joseph Street, Grifton, NC 28530 | Voted |
Belinda Tyson-Charles | 719 River Walk Way, Grifton, NC 28530 | Voted |
Ben Turner Bynum | 5405 Bill Jones Road, Ayden, NC 28513 | Voted |
Benjamin Daniel Albritton | 5754 Marvin Taylor Road, Grifton, NC 28530 | Voted |
Benjamin Franklin Martin | 475 Main Street, Grifton, NC 28530 | Voted |
Benjamin Thomas Tyson | 5573 Marvin Taylor Road, Grifton, NC 28530 | Voted |
Benjamine Noah Klein | 278 E Hanrahan Road, Grifton, NC 28530 | Voted |
Berkley Gray Harker | 6966 Church Street, Grifton, NC 28530 | Voted |
Beryl Harper Dixon | 6606 Cottonwood Lane, Grifton, NC 28530 | Voted |
Bethany Jo Huggins | 259 McCotter Drive, Grifton, NC 28530 | Voted |
Bethany Lynn Cobb | 237 McCotter Drive, Ayden, NC 28513 | Voted |
Bethany Taylor Manning | 6618 Church Street, Grifton, NC 28530 | Voted |
Betsy Amy Schonemann | 1170 Wiley Gaskins Road, Grifton, NC 28530 | Voted |
Bettie Denise Allen | 251 Sandalwood Drive, Grifton, NC 28530 | Voted |
Bettie Wilson Jones | 6997 Driver Lane, Grifton, NC 28530 | Voted |
Betty Basden Williams | 468 McCrae Street, Grifton, NC 28530 | Voted |
Betty Campbell Weir | 6264 Brassie Drive, Grifton, NC 28530 | Voted |
Betty Ebron White | 6647 Church Street, Grifton, NC 28530 | Voted |
Betty Jane Spikes | 1138 Roberson Lane, Grifton, NC 28530 | Voted |
Betty Jo Whitehurst | 5957 Acorn Road, Grifton, NC 28530 | Voted |
Betty Lou Manning | 1973 Brown Hodges Road, Grifton, NC 28530 | Voted |
Betty Louise Friend | 1300 E Hanrahan Road, Ayden, NC 28513 | Voted |
Betty Newton Gunter | 6731 Charlotte Street, Grifton, NC 28530 | Voted |
Betty Reaves French | 5723 Weyerhaeuser Road, Ayden, NC 28513 | Voted |
Betty Ruth Campbell | 6720 Charlotte Street, Grifton, NC 28530 | Voted |
Beverly Voyles Purser | 408 Bill Tucker Drive, Grifton, NC 28530 | Voted |
Billie Jo Threlkeld | 1902 Hardison Street, Grifton, NC 28530 | Voted |
Billy Earl Grizzard | 1995 Brown Hodges Road, Grifton, NC 28530 | Voted |
Billy Garris | 6858 Church Street, Grifton, NC 28530 | Voted |
Billy Jo Adelia Nunez | 2019 Rock Road, Grifton, NC 28530 | Didn't Vote |
Billy Marvin Raynor | 540 St David Street, Grifton, NC 28530 | Voted |
Billy Ray Jackson | 7061 Church Street, Grifton, NC 28530 | Voted |
Blessed Diyanna Miller | 723 River Walk Way, Grifton, NC 28530 | Voted |
Bobbi Pilkington Ryan | 2714 Joe Gardner Road, Grifton, NC 28530 | Voted |
Bobbie Carroll Corbett | 5704 Edith Road, Ayden, NC 28513 | Voted |
Bobby G. Penuel | 6604 N Highland Boulevard, Grifton, NC 28530 | Voted |
Bobby Gene Garris | 981 E Hanrahan Road, Grifton, NC 28530 | Voted |
Bobby Jean Hardy Cox | 426 Main Street, Grifton, NC 28530 | Voted |
Bobby Jo Dixon | 5525 White Line Road, Ayden, NC 28513 | Voted |
Bobby Lee Dawson | 1848 E Hanrahan Road, Ayden, NC 28513 | Voted |
Bobby Ray Jones | 6594 Church Street, Grifton, NC 28530 | Voted |
Bobby Ray Lloyd | 650 Wall Street, Grifton, NC 28530 | Voted |
Bobby Tucker Newell | 219 W Littlefield Road, Ayden, NC 28513 | Voted |
Bonnie Lou Wertz | 371 Queen Street, Grifton, NC 28530 | Didn't Vote |
Bradley Cecil Gaskins | 420 W Hanrahan Road, Grifton, NC 28530 | Voted |
Bradley William Long | 6341 Niblick Road, Grifton, NC 28530 | Voted |
Bradley Wright Davis | 709 Casey Drive, Grifton, NC 28530 | Voted |
Brandi Harrell Cascioli | 2680 NC 118th, Grifton, NC 28530 | Voted |
Brandon Davandre'-jamal Larry | 6928 Martin Luther King Jr Drive, Grifton, NC 28530 | Voted |
Brandon Lawrence Bowen | 6939 Church Street, Grifton, NC 28530 | Didn't Vote |
Brandon Michael Conway | 512 Elmore Lane, Grifton, NC 28530 | Didn't Vote |
Brandon Scott Isenhower | 59 Barnes Street, Grifton, NC 28530 | Voted |
Brandon Scott Thomas | 6032 Marvin Taylor Road, Grifton, NC 28530 | Voted |
Braxton Chad Smith | 6577 Dogwood Lane, Grifton, NC 28530 | Voted |
Brenda Best | 7093 Church Street, Grifton, NC 28530 | Voted |
Brenda Buck Dail | 6295 Whaley Road, Grifton, NC 28530 | Voted |
Brenda Carraway Wright | 6450 Salem Ridge Drive, Grifton, NC 28530 | Voted |
Brenda Gardner Harris | 802 Wiley Gaskins Road, Grifton, NC 28530 | Voted |
Brenda Grady Roscoe | 6368 Niblick Road, Grifton, NC 28530 | Voted |
Brenda Jackson Rouse | 1089 E Hanrahan Road, Ayden, NC 28513 | Voted |
Brenda Joyce Taylor | 503 Creekshore Drive, Grifton, NC 28530 | Voted |
Brenda Kay Mokrall | 1933 E Hanrahan Road, Ayden, NC 28513 | Voted |
Brenda Lea Litton | 8057 S NC 11th, Ayden, NC 28513 | Voted |
Brenda Lee Oneal | 343 McCotter Drive, Grifton, NC 28530 | Voted |
Brenda Moore Gaddy | 1730 Blueberry Lane, Grifton, NC 28530 | Voted |
Brenda Sue Basden | 716 Wall Street, Grifton, NC 28530 | Voted |
Brenda Sue Owens | 135 Smithwick Lane, Grifton, NC 28530 | Voted |
Brent Tyler Whitner | 7261 Stokestown St Johns Road, Ayden, NC 28513 | Voted |
Brian Chandler Lang | 2720 Frank Kilpatrick Road, Grifton, NC 28530 | Voted |
Brian Leigh Smith | 6198 W Gaskins Road, Ayden, NC 28513 | Voted |
Brian Moore Saleeby | 6632 Hardee Road, Grifton, NC 28530 | Voted |
Brian Ray Huff | 5712 Freuler Drive, Ayden, NC 28513 | Voted |
Brian Scott Harker | 5976 Freuler Drive, Ayden, NC 28513 | Voted |
Brian Vincent Henning | 6404 Fairway Drive, Grifton, NC 28530 | Voted |
Brian Wayne Brinkley | 338 E Littlefield Road, Ayden, NC 28513 | Didn't Vote |
Brianna Nicole Taylor | 6514 Birdie Lane, Grifton, NC 28530 | Didn't Vote |
Briaunna Nicole Mitchell | 1781 E Hanrahan Road, Ayden, NC 28513 | Voted |
Brighton Wayne Radford | 133 Elizabeth Drive, Grifton, NC 28530 | Voted |
Brittany Elice Cooley | 1968 E Hanrahan Road, Ayden, NC 28513 | Voted |
Brittany Marie Gurganus | 5733 Weyerhaeuser Road, Ayden, NC 28513 | Voted |
Brittany Tonia Bright | 6015 Acorn Road, Grifton, NC 28530 | Voted |
Brittney Lea Wier | 5658 Edith Road, Ayden, NC 28513 | Voted |
Brittney Sinclair Godwin Tice | 6164 N Highland Boulevard, Grifton, NC 28530 | Voted |
Bruce Edward Mobley | 1916 White Hollow Drive, Ayden, NC 28513 | Voted |
Bryan Swain Miller | 3743 Ragtime Lane, Ayden, NC 28513 | Voted |
Bryce Allen Smith | 2502 NC 118th, Grifton, NC 28530 | Voted |
Bryon Wayne Horton | 6739 Charlotte Street, Grifton, NC 28530 | Voted |
Buck Ginn Harrison | 6420 Niblick Road, Grifton, NC 28530 | Voted |
Buffy Arnold Moore | 4336 Juanita Avenu, Grifton, NC 28530 | Voted |
Burleigh Oliver Crouch | 5358 Marvin Taylor Road, Ayden, NC 28513 | Voted |
Burney Warren Harrelson | 2367 Cannon Price Road, Grifton, NC 28530 | Voted |
Burnice Jan Smith | 5697 Weyerhaeuser Road, Ayden, NC 28513 | Voted |
Byron Mewborn | 6642 Cottonwood Lane, Grifton, NC 28530 | Voted |
Cailey Marie Brendez | 285 Queen Street, Grifton, NC 28530 | Voted |
Caleb Leo Braxton | 242 E Littlefield Road, Ayden, NC 28513 | Voted |
Caleb Neal Punt | 6813 Brooks Alley, Grifton, NC 28530 | Voted |
Calista Short | 5971 Berkley Court, Grifton, NC 28530 | Voted |
Calla Marie Ambrose-Dickson | 6151 Weyerhaeuser Road, Grifton, NC 28530 | Didn't Vote |
Calob Russell Worthington | 569 Saint David Street, Grifton, NC 28530 | Didn't Vote |
Calvin Ray King | 595 Queen Street, Grifton, NC 28530 | Voted |
Calvin Wayne Hardee | 2164 Cannon Price Road, Grifton, NC 28530 | Voted |
Camron Scott Bollinger | 5868 Marvin Taylor Road, Ayden, NC 28513 | Didn't Vote |
Candace Jones Sell | 581 Charles Street, Grifton, NC 28530 | Voted |
Candice Michelle Whitley | 1127 Twisting Creek Road, Grifton, NC 28530 | Voted |
Carey Stephen Russell | 6388 Niblick Road, Grifton, NC 28530 | Voted |
Carl Wesley Horton | 5749 Marvin Taylor Road, Ayden, NC 28513 | Voted |
Carla Farrow Midgette | 359 W Littlefield Road, Ayden, NC 28513 | Voted |
Carla Hewitt Gray | 6708 Sherrys Lane, Grifton, NC 28530 | Voted |
Carloes James Gaynor | 637 Wall Street, Grifton, NC 28530 | Voted |
Carlos Lamont Godley | 256 Hewitt Way, Grifton, NC 28530 | Didn't Vote |
Carmen Susan Nichols | 504 Pitt County Line Road, Grifton, NC 28530 | Voted |
Carmita Coward Mewborn | 635 E Hanrahan Road, Grifton, NC 28530 | Voted |
Carol Durham Nobles | 6490 Fairway Drive, Grifton, NC 28530 | Voted |
Carol Gaskins Hardee | 734 W Hanrahan Road, Ayden, NC 28513 | Voted |
Carol Jean Bowen | 5428 Gum Swamp Road, Ayden, NC 28513 | Voted |
Carol Lexine Davis | 2919 NC 118th, Grifton, NC 28530 | Voted |
Carol Young Albritton | 6310 Niblick Road, Grifton, NC 28530 | Voted |
Caroline Cardona | 291 Olive Branch Boulevard, Grifton, NC 28530 | Voted |
Caroline Elizabeth Haldeman | 6175 Griffin Whaley Road, Grifton, NC 28530 | Voted |
Carolyn Burnette Payton | 316 Olive Branch Boulevard, Grifton, NC 28530 | Voted |
Carolyn James Bowen | 293 McCotter Drive, Grifton, NC 28530 | Voted |
Carolyn Jeanne Miecnikowksi | 217 Harvey Circle, Grifton, NC 28530 | Voted |
Carolyn Kimmey Fielder | 339 W Littlefield Road, Ayden, NC 28513 | Voted |
Carolyn May Roark | 752 Grifton Manor Drive, Grifton, NC 28530 | Voted |
Carolyn R. Smith | 5697 Weyerhaeuser Road, Ayden, NC 28513 | Voted |
Carolyn Sue Harter | 259 Robert Drive, Grifton, NC 28530 | Voted |
Carolyn Yvonne Woods | 6550 Dogwood Lane, Grifton, NC 28530 | Voted |
