NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
South Central registered the highest enrollment among Pitt County's 37 schools in the 2022-23 school year, welcoming 1,603 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
South Central | 1,541 | 1,603 | 4% |
Junius H. Rose High School | 1,333 | 1,461 | 9.6% |
Chicod | 926 | 931 | 0.5% |
Hope Middle School | - | 888 | - |
A. G. Cox Middle School | 899 | 856 | -4.8% |
Wintergreen Intermediate School | 772 | 816 | 5.7% |
North Pitt High School | 764 | 792 | 3.7% |
Lakeforest Elementary School | 772 | 786 | 1.8% |
Eastern Elementary School | 757 | 771 | 1.8% |
Farmville Central High School | 767 | 764 | -0.4% |
Ridgewood Elementary School | 733 | 727 | -0.8% |
Wintergreen Primary School | 720 | 719 | -0.1% |
Ayden-Grifton High School | 601 | 650 | 8.2% |
E. B. Aycock Middle School | 682 | 650 | -4.7% |
Farmville Middle School | - | 615 | - |
Creekside Elementary School | 588 | 611 | 3.9% |
Ayden Elementary School | 597 | 611 | 2.3% |
W. H. Robinson Elementary School | 589 | 602 | 2.2% |
Pactolus | 615 | 582 | -5.4% |
Winterville Charter Academy | 597 | 575 | -3.7% |
G. R. Whitfield School | 512 | 522 | 2% |
Elmhurst Elementary School | 438 | 447 | 2.1% |
Wahl Coates Elementary School | - | 410 | - |
Wellcome Middle School | 431 | 410 | -4.9% |
Ayden Middle School | 379 | 395 | 4.2% |
H. B. Sugg Elementary School | 347 | 373 | 7.5% |
Grifton | 389 | 370 | -4.9% |
Belvoir Elementary School | 387 | 341 | -11.9% |
Northwest Elementary School | 345 | 333 | -3.5% |
PCS Early College High School | 297 | 319 | 7.4% |
South Greenville Elementary School | 290 | 276 | -4.8% |
Bethel Elementary School | 258 | 258 | 0% |
Falkland Elementary School | 226 | 252 | 11.5% |
Stokes | 202 | 227 | 12.4% |
Innovation Early College High | - | 209 | - |
ECU Community School | 108 | 120 | 11.1% |
Vidant Health | 24 | 16 | -33.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE