County of Greene issued the following announcement on Oct. 24.
All the data is from the day before. Data will refresh every business day (M-F) from 9 am to 12 pm for the following day.
Data can be found at www.NCSBE.gov
| ||||||||||||||
Dates | Daily Turnout | Overall Turnout | Times | |||||||||||
Thursday, October 20, 2022 | 239 | 239 | 8AM TO 7:30PM | |||||||||||
Friday, October 21, 2022 | 258 | 497 | 8AM TO 7:30PM | |||||||||||
Saturday, October 22, 2022 | 105 | 602 | 8AM TO 3PM | |||||||||||
Sunday, October 23, 2022 | 0 | 0 | CLOSED | |||||||||||
Monday, October 24, 2022 | 267 | 869 | 8AM TO 7:30PM | |||||||||||
Tuesday, October 25, 2022 | 0 | 8AM TO 7:30PM | ||||||||||||
Wednesday, October 26, 2022 | 0 | 8AM TO 7:30PM | ||||||||||||
Thursday, October 27, 2022 | 0 | 8AM TO 7:30PM | ||||||||||||
Friday, October 28, 2022 | 0 | 8AM TO 7:30PM | ||||||||||||
Saturday, October 29, 2022 | 0 | CLOSED | ||||||||||||
Sunday, October 30, 2022 | 0 | 1PM TO 4PM | ||||||||||||
Monday, October 31, 2022 | 0 | 8AM TO 7:30PM | ||||||||||||
Tuesday, November 1, 2022 | 0 | 8AM TO 7:30PM | ||||||||||||
Wednesday, November 2, 2022 | 0 | 8AM TO 7:30PM | ||||||||||||
Thursday, November 3, 2022 | 0 | 8AM TO 7:30PM | ||||||||||||
Friday, November 4, 2022 | 0 | 8AM TO 7:30PM | ||||||||||||
Saturday, November 5, 2022 | 0 | 8AM TO 3PM | ||||||||||||
Total: | 869 |
Click here to download the PDF version of the Early Voting Turnout Dashboard
Original source can be found here.