U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central E Township of Ayden: Precinct Ayden B reveals 662 votes supporting Republicans, making up 40.4% of the total, and 962 votes for Democrats, representing 58.8% of the votes, highlighting the precinct's political preferences.
Overall, 995 registered voters in Central E Township of Ayden: Precinct Ayden B did not vote in 2020.
Additionally, there were a total of 2,632 residents in the 18+ age group in Central E Township of Ayden: Precinct Ayden B.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aarian Kaire Braxton | 4282 High Street, Ayden, NC 28513 | Didn't Vote |
Aaron Cody Wilson | 813 E Nc, Ayden, NC 28513 | Voted |
Aaron Dwight Holland | 3930 Lyndale Drive, Ayden, NC 28513 | Voted |
Aaron Harper | 4296 Martin Luther King Jr Street, Ayden, NC 28513 | Voted |
Aaron Lamont Harper | 4296 Martin Luther King Jr Street, Ayden, NC 28513 | Voted |
Abdalla Toufek Ali Fadel | 4223 Pitt Street, Ayden, NC 28513 | Voted |
Abril Soria Cota | 4019 Emma Cannon Road, Ayden, NC 28513 | Voted |
Ada Carmon Chapman | 128 Snow Hill Street, Ayden, NC 28513 | Voted |
Addie Cannon Forrest | 524 Turnage Street, Ayden, NC 28513 | Voted |
Addie Treilany Keirra Parks | 448 6th Street, Ayden, NC 28513 | Voted |
Adrian Lasha Roberson | 3753 Wood Duck Court, Ayden, NC 28513 | Voted |
Afrika Norell Moye | 4508 Rusk Road, Ayden, NC 28513 | Voted |
Agnes N. Strickland | 5043 Old Nc, Ayden, NC 28513 | Voted |
Ahmand Rashand Garris | 750 2nd Street, Ayden, NC 28513 | Voted |
Aimee Elizabeth Zavala | 4189 Se College Street, Ayden, NC 28513 | Voted |
Aisha Barrow Holton | 4208 West Avenu, Ayden, NC 28513 | Voted |
Aisha Shanyce Bardlavens | 4577 Brown Road, Ayden, NC 28513 | Didn't Vote |
Alberto Salazar Hernandez | 4756 Old Nc, Ayden, NC 28513 | Didn't Vote |
Aldline Jones Edwards | 4334 Liberty Street, Ayden, NC 28513 | Voted |
Alexander Lee Baranski | 4203 Deer View Court, Ayden, NC 28513 | Voted |
Alexander Perry Gantt | 903 Fairway Road, Ayden, NC 28513 | Voted |
Alexander Tykieza Maye | 400 Snow Hill Street, Ayden, NC 28513 | Voted |
Alexis Lakeya Evans | 352 Allen Drive, Ayden, NC 28513 | Voted |
Alexis Yvonne Jarman | 1207 Grayleigh Drive, Ayden, NC 28513 | Voted |
Alice Cannon Parker | 4353 East Avenu, Ayden, NC 28513 | Voted |
Alice Delores Williams | 330 Snow Hill Street, Ayden, NC 28513 | Voted |
Alice Faye Artis | 309 Allen Drive, Ayden, NC 28513 | Voted |
Alice Forbes Wilson | 346 Princess Street, Ayden, NC 28513 | Voted |
Alice Quinerly Wallace | 4011 Iola Drive, Ayden, NC 28513 | Voted |
Alison Sue Johnson | 4231 Se College Street, Ayden, NC 28513 | Voted |
Allen Thomas Anderson | 650 Fawn Road, Ayden, NC 28513 | Voted |
Allison Delia Grady | 4024 Iola Drive, Ayden, NC 28513 | Voted |
Allison Jenks Hendricks | 3784 Emma Cannon Road, Ayden, NC 28513 | Voted |
Allyson Leigh Gantt | 903 Fairway Road, Ayden, NC 28513 | Voted |
Allyson Michele Baxter | 4170 Park Avenu, Ayden, NC 28513 | Voted |
Allyson Smith Moser | 566 Hines Drive, Ayden, NC 28513 | Voted |
Alonza Cox | 4260 West Avenu, Ayden, NC 28513 | Voted |
Alphonsa Carter | 4353 Martin Luther King Jr Street, Ayden, NC 28513 | Didn't Vote |
Alta Whaley Andrews | 927 Country Club Drive, Ayden, NC 28513 | Voted |
Alton Lee Smith | 4571 Lee Street, Ayden, NC 28513 | Voted |
Alton Ray Roach | 629 Cannon Street, Ayden, NC 28513 | Voted |
Alvin Ashton Watkins | 1432 Canter Way, Ayden, NC 28513 | Voted |
Alvin Bland Frazier | 3830 Emma Cannon Road, Ayden, NC 28513 | Voted |
Alyssa Caroline Howell | 3941 George Drive, Ayden, NC 28513 | Voted |
Alyssa Grace Dunn | 4173 Blount Street, Ayden, NC 28513 | Voted |
Amanda Casey Matthis | 924 Allen Park Lane, Ayden, NC 28513 | Voted |
Amanda Marie Crosier | 4211 Colonial Street, Ayden, NC 28513 | Voted |
Amanda Rae Lucas | 1512 Fox Hollow Drive, Ayden, NC 28513 | Voted |
Amber Elaine Honeycutt | 676 3rd Street, Ayden, NC 28513 | Voted |
Amber Goodrum Tittle | 4475 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Amber Jones Sablon | 557 2nd Street, Ayden, NC 28513 | Voted |
Amber Quinn Outlaw | 779 2nd Street, Ayden, NC 28513 | Voted |
Amir Zavala | 4189 Se College Street, Ayden, NC 28513 | Voted |
Amos Russell Averett | 641 2nd Street, Ayden, NC 28513 | Didn't Vote |
Amy Elizabeth Landing | 813 E Nc, Ayden, NC 28513 | Voted |
Ana Angelica Garcia | 4892 Emma Cannon Road, Ayden, NC 28513 | Voted |
Andre Levon Roberson | 3753 Wood Duck Court, Ayden, NC 28513 | Voted |
Andre Mishael Brinson | 4377 Lee Street, Ayden, NC 28513 | Didn't Vote |
Andrea Christine Lugo | 4334 Thomas Trail Lane, Ayden, NC 28513 | Voted |
Andrea L. Whitehurst-Goins | 4046 Sunny Lane Drive, Ayden, NC 28513 | Voted |
Andrea Natalia Quiroga | 297 Allen Drive, Ayden, NC 28513 | Voted |
Andrew Allen Hurlocker | 4660 Weyerhaeuser Road, Ayden, NC 28513 | Voted |
Andrew Shue | 5117 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Andria Nicquole McLawhorn | 595 E Littlefield Road, Ayden, NC 28513 | Voted |
Angel Shanyia Mayo | 4164 High Street, Ayden, NC 28513 | Voted |
Angela Evonne Brown | 4353 Liberty Street, Ayden, NC 28513 | Voted |
Angela Gray Artis | 496 6th Street, Ayden, NC 28513 | Voted |
Angela Hope Murray Pierce | 3992 Ne College Street, Ayden, NC 28513 | Didn't Vote |
Angela Michelle Campbell | 4222 Colonial Street, Ayden, NC 28513 | Voted |
Angela Nobles Mills | 4342 Martin Luther King Jr Street, Ayden, NC 28513 | Voted |
Angela Rose Libby | 603 2nd Street, Ayden, NC 28513 | Didn't Vote |
Angela Wiggins Bell | 4444 Fleming Street, Ayden, NC 28513 | Voted |
Angelia Wilcox Clark | 5195 Weyerhaeuser Road, Ayden, NC 28513 | Voted |
Anita Hisano Wilson | 786 2nd Street, Ayden, NC 28513 | Voted |
Anita Murphy Brumble | 1339 Fox Hollow Drive, Ayden, NC 28513 | Voted |
Anita Rogers Brown | 354 Thad Little Road, Ayden, NC 28513 | Voted |
Anita Twanette Moore | 4526 Martin Circle, Ayden, NC 28513 | Didn't Vote |
Ann C. Moseley | 490 Hines Drive, Ayden, NC 28513 | Voted |
Ann Davis Bass | 564 2nd Street, Ayden, NC 28513 | Voted |
Ann Evans Highsmith | 4539 Brown Road, Ayden, NC 28513 | Voted |
Anna Marie Howell | 743 3rd Street, Ayden, NC 28513 | Voted |
Anna Nell Waller | 742 2nd Street, Ayden, NC 28513 | Voted |
Anne Marie Cary | 4174 Emma Cannon Road, Ayden, NC 28513 | Voted |
Anne Marie Harrison Paramore | 4126 W College Street, Ayden, NC 28513 | Voted |
Annette Renee Hooker | 770 3rd Street, Ayden, NC 28513 | Voted |
Annette Rosalie Hart | 4411 Williams Street, Ayden, NC 28513 | Voted |
Annie B. West | 735 Fawn Road, Ayden, NC 28513 | Voted |
Annie Bazemore Smith | 711 Fawn Road, Ayden, NC 28513 | Voted |
Annie Belle Garris | 648 Fawn Road, Ayden, NC 28513 | Didn't Vote |
Annie M. Foggs | 4473 Weyerhaeuser Road, Ayden, NC 28513 | Voted |
Annie R. Thompson | 330 Roberta Drive, Ayden, NC 28513 | Voted |
Annie Rose Dail | 330 Roberta Drive, Ayden, NC 28513 | Voted |
Annie Ruth Woods | 4413 S Joyner Street, Ayden, NC 28513 | Voted |
Anthony Bryan Fulcher | 1269 Grayleigh Drive, Ayden, NC 28513 | Voted |
Anthony Chavez Newsome | 4049 Iola Drive, Ayden, NC 28513 | Voted |
Anthony Daniels | 4846 Ayden Golf Club Road, Ayden, NC 28513 | Didn't Vote |
Anthony Jerome Razor | 3933 Ne College Street, Ayden, NC 28513 | Voted |
Anthony Lamont Bryant | 298 Allen Drive, Ayden, NC 28513 | Voted |
Anthony Sherod Pervall | 4346 Watermelon Street, Ayden, NC 28513 | Voted |
Anthony Terrell Jones | 4321 East Avenu, Ayden, NC 28513 | Didn't Vote |
Anthony Threll Anderson | 631 Cannon Street, Ayden, NC 28513 | Voted |
Antoinette Smith Fox | 4512 Martin Circle, Ayden, NC 28513 | Voted |
Antonio Lamont Braxton | 4282 High Street, Ayden, NC 28513 | Voted |
Antonio Maurice Roberson | 4460 Magellan Court, Ayden, NC 28513 | Voted |
April Danielle Bell | 676 Club Drive, Ayden, NC 28513 | Didn't Vote |
April E. Wilson | 4377 Lee Street, Ayden, NC 28513 | Voted |
April Leigh Belski | 1094 Hines Drive Ext, Ayden, NC 28513 | Voted |
April Lynn Wimmer | 5118 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Archie Lee Moore | 4208 Colonial Street, Ayden, NC 28513 | Voted |
Arthalia Jackson Garfield | 4239 Park Avenu, Ayden, NC 28513 | Voted |
Arthur Leonard Perrin | 865 E NC 102, Ayden, NC 28513 | Voted |
Ashley Dunn Lewis | 123 E Littlefield Road, Ayden, NC 28513 | Voted |
Ashley Huett Gardner | 359 Allen Drive, Ayden, NC 28513 | Voted |
Ashley Johnson Elks | 449 E Littlefield Road, Ayden, NC 28513 | Voted |
Ashley Juli Hogdin | 408 E Barwick Street, Ayden, NC 28513 | Voted |
Ashley Mae Langley | 4211 Martin Luther King Jr Street, Ayden, NC 28513 | Voted |
Ashley Maurice Doe | 4566 Brown Road, Ayden, NC 28513 | Voted |
Ashley Nicole Braswell | 4224 Deer Meadow Court, Ayden, NC 28513 | Voted |
Ashley Taylor Watkins | 1432 Canter Way, Ayden, NC 28513 | Voted |
Ashton Thomas Bulluck | 3967 Ne College Street, Ayden, NC 28513 | Voted |
Audrey Moye Mewborn | 4349 New Street, Ayden, NC 28513 | Voted |
Aurriell Coples Tillman | 3911 George Drive, Ayden, NC 28513 | Voted |
Austin Joseph Melnyk | 3957 George Drive, Ayden, NC 28513 | Voted |
Austin Lee Shue | 5115 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Austin Seth Weber | 4817 Ayden Golf Club Road, Ayden, NC 28513 | Didn't Vote |
Autumn Ariaun Barrow | 4208 West Avenu, Ayden, NC 28513 | Voted |
Avis Audra Dixon | 1129 Catesby Court, Ayden, NC 28513 | Voted |
Ayana Wilson | 348 Planters Street, Ayden, NC 28513 | Voted |
Ayanna Shantia Whitehurst | 4512 Wilson Drive, Ayden, NC 28513 | Voted |
Barbara Ann Roberson | 4954 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Barbara Cherry Wade | 877 Country Club Drive, Ayden, NC 28513 | Voted |
Barbara Davenport Whitehead | 4117 Park Avenu, Ayden, NC 28513 | Voted |
Barbara Ellen Jones | 686 Fawn Road, Ayden, NC 28513 | Voted |
Barbara Hodges Wingate | 4215 Park Avenu, Ayden, NC 28513 | Voted |
Barney Baylor Barker | 4308 Lee Street, Ayden, NC 28513 | Voted |
Barry Stanley Wood | 3924 Winchester Drive, Ayden, NC 28513 | Voted |
Beatrice J. Hill | 4546 Wilson Drive, Ayden, NC 28513 | Voted |
Beatrice Tyson | 316 W Barwick Street, Ayden, NC 28513 | Voted |
Benjamin David Frataccia | 968 Fairway Road, Ayden, NC 28513 | Voted |
Benjamin Douglas Bullock | 796 2nd Street, Ayden, NC 28513 | Voted |
Benjamin Earl Murphy | 4331 Joyner Street, Ayden, NC 28513 | Voted |
Benjamin H. McLawhorn | 3756 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Benjamin Harold Norris | 3894 Emma Cannon Road, Ayden, NC 28513 | Voted |
Benjamin Larry Holloway | 496 6th Street, Ayden, NC 28513 | Voted |
Benjamin Ryan Tittle | 4475 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Bernadine Gardner | 4309 Blount Street, Ayden, NC 28513 | Voted |
Bernard Keith Rich | 5042 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Bernard Rogers | 4508 Johnson Circle, Ayden, NC 28513 | Voted |
Bertha B. Moye | 4290 Martin Luther King Jr Street, Ayden, NC 28513 | Voted |
Bess T. McLamb | 3960 Ne College Street, Ayden, NC 28513 | Voted |
Bettie Coley-Allen | 4327 East Avenu, Ayden, NC 28513 | Voted |
Bettie Currie Carmon | 388 Snow Hill Street, Ayden, NC 28513 | Voted |
Bettie Fields Miller | 4272 High Street, Ayden, NC 28513 | Didn't Vote |
Bettie Hooker Brown | 4227 Deer Meadow Court, Ayden, NC 28513 | Voted |
Bettie Jean Garris | 4353 Liberty Street, Ayden, NC 28513 | Didn't Vote |
Bettie Mclawhorn Harrison | 637 Toyota Drive, Ayden, NC 28513 | Voted |
Betty Banks Gardner | 359 Allen Drive, Ayden, NC 28513 | Voted |
Betty Barnes Ellis | 4111 Ne College Street, Ayden, NC 28513 | Voted |
Betty Bryant Guion | 545 Turnage Street, Ayden, NC 28513 | Voted |
Betty Lue Mewborn | 4202 Deer View Court, Ayden, NC 28513 | Voted |
Betty Nichols Hardesty | 4505 Weyerhaeuser Road, Ayden, NC 28513 | Voted |
Beverly Leigh Spencer | 4460 Magellan Court, Ayden, NC 28513 | Voted |
Bianca Tylisa Sherrod | 4527 Rusk Road, Ayden, NC 28513 | Didn't Vote |
Billi Faye Elks | 333 Jackson Street, Ayden, NC 28513 | Voted |
Billy Edward McLawhorn | 5164 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Billy L. Rodgers | 4350 West Avenu, Ayden, NC 28513 | Voted |
Billy W. Daugherty | 611 Cannon Street, Ayden, NC 28513 | Voted |
Blonnie G. Barrow | 4411 East Avenu, Ayden, NC 28513 | Voted |
Bobbi Jo Hardee | 3991 Sunny Lane Drive, Ayden, NC 28513 | Didn't Vote |
Bobbie Rae McWaters | 4173 Lee Street, Ayden, NC 28513 | Voted |
Bobby Chad Johnson | 867 Country Club Drive, Ayden, NC 28513 | Voted |
Bobby Joe Worthington | 3920 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Bobby Louis Kornegay | 4204 Martin Luther King Jr Street, Ayden, NC 28513 | Voted |
Bobby Ray Dawson | 3733 Wood Duck Court, Ayden, NC 28513 | Voted |
Bobby Ray Mobley | 1026 Hines Drive Ext, Ayden, NC 28513 | Voted |
Bobby Warren Wilson | 4641 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Bonnie Blevins Blevins | 370 Hines Drive, Ayden, NC 28513 | Didn't Vote |
Bonnie Corey Bell | 4151 Park Avenu, Ayden, NC 28513 | Voted |
Bonnie King Westbrook | 330 Snow Hill Street, Ayden, NC 28513 | Voted |
Bradley Neil Elks | 449 E Littlefield Road, Ayden, NC 28513 | Voted |
Bradley Patrick Bolliger | 448 3rd Street, Ayden, NC 28513 | Didn't Vote |
Bradley Steven Beissner | 1338 Fox Hollow Drive, Ayden, NC 28513 | Voted |
Brando Nikole Evans | 4339 Liberty Street, Ayden, NC 28513 | Voted |
Brandy Davis | 1393 E NC 102, Ayden, NC 28513 | Voted |
Brenda Cannon Wilson | 348 Planters Street, Ayden, NC 28513 | Voted |
Brenda Evans Gilliam | 1046 Hines Drive Ext, Ayden, NC 28513 | Voted |
Brenda K. Mobley | 1026 Hines Drive Ext, Ayden, NC 28513 | Voted |
Brenda Sarahi Ocampo | 847 E Nc, Ayden, NC 28513 | Voted |
Brenda W. Till | 3908 Winchester Drive, Ayden, NC 28513 | Voted |
Brenda Walls Allen | 920 Fairway Road, Ayden, NC 28513 | Voted |
Brenkya Vonique Adams | 313 Garris Street, Ayden, NC 28513 | Voted |
Brent William Labinski | 5015 Sweetpointe Court, Ayden, NC 28513 | Voted |
Bret Joseph Coltrain | 4280 Se College Street, Ayden, NC 28513 | Didn't Vote |
Brett Allen Nichols | 1258 Grayleigh Drive, Ayden, NC 28513 | Voted |
Brian Donald Stocks | 4863 Weyerhaeuser Road, Ayden, NC 28513 | Voted |
Brian Glenn Rogers | 3954 George Drive, Ayden, NC 28513 | Voted |
Brian John Demotts | 3750 Emma Cannon Road, Ayden, NC 28513 | Voted |
Brian Kesean Hardy-Dixon | 4448 Reaves Road, Ayden, NC 28513 | Voted |
Brian Tucker Newell | 870 Country Club Drive, Ayden, NC 28513 | Voted |
Briana Morgan Nunley | 634 Sunrise Park Drive, Ayden, NC 28513 | Voted |
Brianna Nicole Burrus | 4552 Wilson Drive, Ayden, NC 28513 | Voted |
Bridget Lana Murphy | 4495 S Edge Road, Ayden, NC 28513 | Voted |
Britney Arnessa Carmon | 4293 High Street, Ayden, NC 28513 | Didn't Vote |
Brittany Allyn Luciano | 818 Country Club Drive, Ayden, NC 28513 | Voted |
Bronwyn Kelley Demotts | 3750 Emma Cannon Road, Ayden, NC 28513 | Voted |
Bruce Donald McCrea | 587 2nd Street, Ayden, NC 28513 | Voted |
Bruce Elliot Gray | 896 Country Club Drive, Ayden, NC 28513 | Voted |
Bruce Glenn Wade | 877 Country Club Drive, Ayden, NC 28513 | Voted |
Bruce Matthew Bartlett | 968 Fairway Road, Ayden, NC 28513 | Voted |
Bryan Grimes | 3835 Emma Cannon Road, Ayden, NC 28513 | Voted |
Bryan Scott Shirley | 4100 Fawn Place, Ayden, NC 28513 | Voted |
Buffe Donshea Tyson | 4103 Ne College Street, Ayden, NC 28513 | Voted |
Burrus Thomas Chappell | 5158 Garris Road, Ayden, NC 28513 | Voted |
Byron Lewis Jones | 4531 Brown Road, Ayden, NC 28513 | Voted |
Caitlin Ruth Reed | 4189 Se College Street, Ayden, NC 28513 | Voted |
Caitlyn Sallie Brown | 428 Snow Hill Street, Ayden, NC 28513 | Voted |
Calvin Antonio Edwards | 723 3rd Street, Ayden, NC 28513 | Voted |
Calvin Daveon Brown | 4507 Martin Circle, Ayden, NC 28513 | Voted |
Calvin Earl Moye | 4300 Pitt Street, Ayden, NC 28513 | Voted |
Calvin Glenn Hunt | 642 2nd Street, Ayden, NC 28513 | Voted |
Calvin Wayne Hardee | 598 2nd Street, Ayden, NC 28513 | Voted |
Cameron David Moser | 566 Hines Drive, Ayden, NC 28513 | Didn't Vote |
Cameron Deontre Moye | 4170 Blount Street, Ayden, NC 28513 | Voted |
Candace Hoyle Norris | 401 E Littlefield Road, Ayden, NC 28513 | Voted |
Candice Leigh Pearson | 665 3rd Street, Ayden, NC 28513 | Voted |
Cannon Corve Faison | 4507 S Edge Road, Ayden, NC 28513 | Didn't Vote |
Carl Dail Banks | 313 King Street, Ayden, NC 28513 | Voted |
Carl Linwood Mills | 306 Ormond Street, Ayden, NC 28513 | Voted |
Carlisle Rama Suggs | 265 Allen Drive, Ayden, NC 28513 | Didn't Vote |
Carlos Lugo | 4334 Thomas Trail Lane, Ayden, NC 28513 | Voted |
Carlton Ray Branch | 614 Sunrise Park Drive, Ayden, NC 28513 | Voted |
Carly Brooks | 4145 Fenner College Street, Ayden, NC 28513 | Voted |
Carney Lee Roberson | 646 Hines Drive Ext, Ayden, NC 28513 | Didn't Vote |
Carol Ann Wallace | 800 2nd Street, Ayden, NC 28513 | Voted |
Carol Diane Walls | 983 Fairway Road, Ayden, NC 28513 | Voted |
Carol Lasal Wingard | 4266 Se College Street, Ayden, NC 28513 | Voted |
Carol Moye Gorham | 312 Luther Circle, Ayden, NC 28513 | Voted |
Carol Sarah Lessen | 944 Allen Park Lane, Ayden, NC 28513 | Voted |
Caroline Elizabeth Hardee | 4150 Ne College Street, Ayden, NC 28513 | Voted |
Carolyn Edith Milana | 4220 Deer Meadow Court, Ayden, NC 28513 | Voted |
Carolyn Faye Holton | 4298 High Street, Ayden, NC 28513 | Voted |
Carolyn Jean Faison | 4507 S Edge Road, Ayden, NC 28513 | Voted |
Carolyn Yvonne Faulkner | 632 Hill Road Circle, Ayden, NC 28513 | Didn't Vote |
Carrie Ann Woods | 4320 Magellan Court, Ayden, NC 28513 | Voted |
Carrie Anthony Connor | 4560 Brown Road, Ayden, NC 28513 | Didn't Vote |
Carrie H. Corey | 4445 S Edge Road, Ayden, NC 28513 | Voted |
Carrie Mae King | 324 Allen Drive, Ayden, NC 28513 | Voted |
Carson Alan Edwards | 3928 Winchester Drive, Ayden, NC 28513 | Voted |
Cassandra Davenport Biggs | 4460 Magellan Court, Ayden, NC 28513 | Voted |
Cassandra Dixon Acheampong | 4233 Park Avenu, Ayden, NC 28513 | Voted |
Catherine Ann Perry | 4221 Deer Meadow Court, Ayden, NC 28513 | Voted |
Catherine Elizabeth Williams | 4763 Emma Cannon Road, Ayden, NC 28513 | Voted |
Catherine Emory Allsbrook | 1479 Fox Hollow Drive, Ayden, NC 28513 | Voted |
Catherine Hall Evans | 3635 Bellflower Drive, Ayden, NC 28513 | Voted |
Catherine Inez Carmon | 4028 West Avenu, Ayden, NC 28513 | Voted |
Catherine Lang Smith | 4120 Fenner College Street, Ayden, NC 28513 | Voted |
Catherine Reaves Griffin | 4747 Ayden Golf Club Road, Ayden, NC 28513 | Voted |
Catherine Sarver Willetts | 4032 Emma Cannon Road, Ayden, NC 28513 | Voted |
Cathleen Marie Swinson | 646 2nd Street, Ayden, NC 28513 | Voted |
Cathy Ward Harper | 330 Snow Hill Street, Ayden, NC 28513 | Voted |
Cecil Jones | 4591 Brown Road, Ayden, NC 28513 | Didn't Vote |
Cecil Smith Mizelle | 613 2nd Street, Ayden, NC 28513 | Voted |
Cede Maye | 4584 Wilson Drive, Ayden, NC 28513 | Voted |
Cedric Earl Scarlette | 4330 Martin Luther King Jr Street, Ayden, NC 28513 | Voted |
Cedric Lamont Dail | 4200 Martin Luther King Jr Street, Ayden, NC 28513 | Voted |
Celestine Smith Patrick | 321 Allen Drive, Ayden, NC 28513 | Voted |
Celestine Streeter Thaggard | 315 Luther Circle, Ayden, NC 28513 | Voted |
Cerita Joi Dixon | 252 Allen Drive, Ayden, NC 28513 | Voted |
Chad Erik Rown | 4131 Jessie Lynn Lane, Ayden, NC 28513 | Voted |
Chanecia Denise Best | 4102 Fawn Place, Ayden, NC 28513 | Voted |
Channie Brown Harris | 4551 Wilson Drive, Ayden, NC 28513 | Voted |
Charles Clarence Jacob Gregory | 3992 Sunny Lane Drive, Ayden, NC 28513 | Voted |
Charles Felton White | 3956 Winchester Drive, Ayden, NC 28513 | Voted |
Charles Hugh Allen | 920 Fairway Road, Ayden, NC 28513 | Voted |
Charles Huston Ewing | 695 Boulevard Street, Ayden, NC 28513 | Voted |
Charles Jacob Kessel | 1227 Grayleigh Drive, Ayden, NC 28513 | Voted |
Charles Raymond Griffin | 4319 Nine Iron Drive, Ayden, NC 28513 | Didn't Vote |
Charles Stewart Swinson | 646 2nd Street, Ayden, NC 28513 | Voted |
Charles Thomas Edwards | 4748 Emma Cannon Road, Ayden, NC 28513 | Voted |
Charles Wayne Nemeth | 678 3rd Street, Ayden, NC 28513 | Voted |
Charles William Elton | 681 3rd Street, Ayden, NC 28513 | Voted |
Charles William Jordan | 400 Hines Drive, Ayden, NC 28513 | Voted |
Charles Worth Lewis | 123 E Littlefield Road, Ayden, NC 28513 | Voted |
Charlotte Taft Hawkins | 4139 Fenner College Street, Ayden, NC 28513 | Voted |
Charvis Perry Baker | 4111 Ne College Street, Ayden, NC 28513 | Voted |
Chauncey Lavonell Pelzer | 4356 Magellan Court, Ayden, NC 28513 | Voted |
Chelsea Shawnette Gaskins | 930 Allen Park Lane, Ayden, NC 28513 | Voted |
Cheri Lynn Bartlett | 968 Fairway Road, Ayden, NC 28513 | Voted |
Cheryl Dover Briley | 4851 Gum Swamp Road, Ayden, NC 28513 | Voted |
Cheryl Kay Loar | 1244 Grayleigh Drive, Ayden, NC 28513 | Voted |
Cheryl Martens Hill | 1042 Montevallo Lane, Ayden, NC 28513 | Voted |
Chico Montez Coward | 339 W Barwick Street, Ayden, NC 28513 | Voted |
Chillie Lee Weaver | 778 2nd Street, Ayden, NC 28513 | Voted |
Chiquita Monet Collins | 335 Roberta Drive, Ayden, NC 28513 | Voted |
Chrishauna Ladawn Barnes | 4111 Ne College Street, Ayden, NC 28513 | Voted |
Christian Bryce Langley | 1042 Montevallo Lane, Ayden, NC 28513 | Voted |
Christian Escamilla-Hernandez | 4526 Emma Cannon Road, Ayden, NC 28513 | Voted |
Christian Lingold Civils | 1402 Magram Court, Ayden, NC 28513 | Didn't Vote |
Christian Thomas Kelly | 452 Snow Hill Street, Ayden, NC 28513 | Didn't Vote |
Christie Rogister Smith | 1526 E Nc, Ayden, NC 28513 | Voted |
Christina Joy Bostic | 4089 Ne College Street, Ayden, NC 28513 | Voted |
Christina Maria Rouse | 5250 Weyerhaeuser Road, Ayden, NC 28513 | Voted |
Christina Theresa Glenn | 1369 Fox Hollow Drive, Ayden, NC 28513 | Voted |
Christine Faulkner Boone | 4222 West Avenu, Ayden, NC 28513 | Voted |
Christopher Andrew Congleton | 937 Country Club Drive, Ayden, NC 28513 | Voted |
Christopher Blake Martin | 1588 E Nc, Ayden, NC 28513 | Voted |
Christopher Brian Carmichael | 3736 Wood Duck Court, Ayden, NC 28513 | Voted |
Christopher Brian Hardee | 4077 Blount Street, Ayden, NC 28513 | Voted |
Christopher Dail Congleton | 937 Country Club Drive, Ayden, NC 28513 | Voted |
Christopher Scott Riggs | 496 Snow Hill Street, Ayden, NC 28513 | Voted |
Christopher Warren Amyette | 3939 Ne College Street, Ayden, NC 28513 | Voted |
Chrystal Quenette Wilson | 4377 Lee Street, Ayden, NC 28513 | Voted |
Claire Elizabeth McCrea | 587 2nd Street, Ayden, NC 28513 | Voted |
Clara Deloris Artis | 470 Snow Hill Street, Ayden, NC 28513 | Voted |
Clara Lee Owens | 394 Thad Little Road, Ayden, NC 28513 | Voted |
Clara Roberson Black | 310 Luther Circle, Ayden, NC 28513 | Voted |
Clarence Bernard Harris | 4597 Brown Road, Ayden, NC 28513 | Voted |
Clarence Earl Dixon | 4449 Queen Street, Ayden, NC 28513 | Voted |
Clarence Jamison | 4543 Lee Street, Ayden, NC 28513 | Voted |
Clarissa Janelle Brown | 4208 Park Avenu, Ayden, NC 28513 | Voted |
Clark Jacobs Howerton | 4183 Park Avenu, Ayden, NC 28513 | Voted |
Claude Blaine Hampton | 639 3rd Street, Ayden, NC 28513 | Voted |
Claudette Kemp Lowery | 3967 Ne College Street, Ayden, NC 28513 | Voted |
Clayton Dean McLawhorn | 636 Sunrise Park Drive, Ayden, NC 28513 | Voted |
Clayton King Steinwinter | 3954 Ne College Street, Ayden, NC 28513 | Voted |
Clayton Perkins Jarrell | 4340 Nine Iron Drive, Ayden, NC 28513 | Voted |
Cleotis Lee Stancil | 4317 New Street, Ayden, NC 28513 | Didn't Vote |
Clifford Arthur Stang | 3927 Winchester Drive, Ayden, NC 28513 | Voted |
Clifton Earl Guion | 545 Turnage Street, Ayden, NC 28513 | Voted |
Clifton Owen Waters | 1511 Fox Hollow Drive, Ayden, NC 28513 | Voted |
