Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $158,187 | 2020-02-15 |
Forsyth Republican Party | Leslie M. Baker Jr. | Individual | $50,000 | 2020-02-12 |
North Carolina Democratic Party State | Committee to Elect Graig Meyer | Non-Party Comm | $40,000 | 2020-02-15 |
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $38,151 | 2020-02-15 |
North Carolina Senate Majority Fund | Jim Perry Committee | Non-Party Comm | $36,000 | 2020-02-11 |
North Carolina Democratic Party State | Grassroots Victory PAC | Non-Party Comm | $35,000 | 2020-02-12 |
North Carolina Republican Party | NC Republican Party | Party Comm | $35,000 | 2020-02-12 |
North Carolina Democratic Party State | Citizens for Dan Blue | Non-Party Comm | $30,000 | 2020-02-15 |
North Carolina Republican Party | NC Republican Party | Party Comm | $30,000 | 2020-02-12 |
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $20,000 | 2020-02-15 |
North Carolina Democratic Party State | Sam L. Searcy | Individual | $20,000 | 2020-02-14 |
North Carolina Senate Majority Fund | Sandra Henson | Individual | $15,000 | 2020-02-11 |
Johnson for LT. Gov | NC Republican Council of State Comm | Party Comm | $10,000 | 2020-02-12 |
North Carolina Democratic Party State | Chaudhuri for New NC | Outside Source | $10,000 | 2020-02-15 |
North Carolina Democratic Party State | Citizens for Dan Blue | Non-Party Comm | $10,000 | 2020-02-15 |
North Carolina Democratic Party State | Clark Senate Committee | Non-Party Comm | $10,000 | 2020-02-12 |
North Carolina Democratic Party State | Committee to Elect Harper Peterson | Non-Party Comm | $10,000 | 2020-02-15 |
North Carolina Democratic Party State | Cynthia for NC | Non-Party Comm | $10,000 | 2020-02-15 |
North Carolina Democratic Party State | Eastern Band of Cherokee Indians | Non-Party Comm | $10,000 | 2020-02-15 |
North Carolina Democratic Party State | Friends of Sam Searcy | Non-Party Comm | $10,000 | 2020-02-15 |
North Carolina Democratic Party State | Kirk Deviere Campaign Committee | Non-Party Comm | $10,000 | 2020-02-12 |
North Carolina Democratic Party State | Paul Lowe NC Senate Committee | Outside Source | $10,000 | 2020-02-15 |
North Carolina Republican Party | NC Republican Council of State Committee | Non-Party Comm | $10,000 | 2020-02-11 |
Van Duyn for North Carolina | Teresa Q. Van Duyn | Individual | $10,000 | 2020-02-14 |
Committee to Elect Terri Legrand | North Carolina Democratic Party Senate Caucus | Party Comm | $9,029 | 2020-02-15 |
North Carolina Democratic Party State | The Committee to Elect Mike Woodard | Non-Party Comm | $9,000 | 2020-02-12 |
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $8,200 | 2020-02-15 |
Donna H Spencer Catawba Register of Deeds | Donna Hicks Spencer | Individual | $6,426 | 2020-02-13 |
North Carolina Democratic Party State | Committee to Elect Terri Legrand | Non-Party Comm | $6,000 | 2020-02-12 |
Wake Democratic Party | Tom Steyer 2020 | Non-Party Comm | $6,000 | 2020-02-14 |
The Committee to Elect Brad Champion | James B. 'Brad' Champion | Individual | $5,471 | 2020-02-14 |
Andy Wells Committee | Dale K. Cline | Individual | $5,400 | 2020-02-10 |
Bill Brawley Committee | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-02-13 |
Bill Brawley Committee | Stephen L. Vermillion | Individual | $5,400 | 2020-02-13 |
Bobby Hanig for House | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-02-12 |
Bobby Hanig for House | Southern States Police Benevolent ASSN PAC | Non-Party Comm | $5,400 | 2020-02-12 |
Brent Jackson for North Carolina Senate | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-11 |
Citizens for Dan Blue | C. Dean Debnam | Individual | $5,400 | 2020-02-13 |
Citizens for Dan Blue | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-10 |
Citizens for Dan Blue | Sesha Debnam | Individual | $5,400 | 2020-02-13 |
Citizens for Grier Martin | Frances G. Porter | Individual | $5,400 | 2020-02-15 |
Citizens for Grier Martin | Stephen G. Porter | Individual | $5,400 | 2020-02-15 |
Committee to Elect Amy Galey | Jim Perry Committee | Non-Party Comm | $5,400 | 2020-02-15 |
Committee to Elect Dan Forest | Robert Neil Moye | Individual | $5,400 | 2020-02-13 |
Committee to Elect Dan Forest | Ronald Sherrill | Individual | $5,400 | 2020-02-12 |
Committee to Elect Dimple Ajmera | Susan Fallon | Individual | $5,400 | 2020-02-12 |
Committee to Elect Gladys a Robinson | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-10 |
Committee to Elect Graig Meyer | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-15 |
Committee to Elect Jarvis | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-12 |
Committee to Elect Jason Disbrow | Jarrett T. Disbrow | Individual | $5,400 | 2020-02-15 |
Committee to Elect Jason Disbrow | Stephanie C. Disbrow | Individual | $5,400 | 2020-02-15 |
Committee to Elect Julie Von Haefen | Sam Searcy | Individual | $5,400 | 2020-02-13 |
Committee to Elect Matthew Winslow | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-02-12 |
Committee to Elect Robert T Reives II | NC Hospital Association PAC | Non-Party Comm | $5,400 | 2020-02-10 |
Committee to Elect Tammy Brunner | Sesha Debnam | Individual | $5,400 | 2020-02-13 |
Committee to Elect Virginia Cox-Daugherty | Fred Stanback | Individual | $5,400 | 2020-02-14 |
Committee to Elect Willie Fred Gore | Karen Lamont | Individual | $5,400 | 2020-02-14 |
Committee to Re-Elect Becky Carney | Mid-Atlantic Emergency Medical Assoc PAC | Non-Party Comm | $5,400 | 2020-02-15 |
Committee to Re-Elect Becky Carney | NC Hospital Association | Non-Party Comm | $5,400 | 2020-02-10 |
Committee to Re-Elect Becky Carney | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-10 |
Committee to Re-Elect Jean Farmer-Butterfield | Fred Stanback | Individual | $5,400 | 2020-02-11 |
Committee to Re-Elect Jean Farmer-Butterfield | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-11 |
Cooper for North Carolina | Alison Townsend | Individual | $5,400 | 2020-02-14 |
Cooper for North Carolina | Blue Cross & Blue Shield of NC Political Action Committee | Non-Party Comm | $5,400 | 2020-02-10 |
Cooper for North Carolina | Erik W. Troan | Individual | $5,400 | 2020-02-13 |
Cooper for North Carolina | JM Family Enterprises, Inc. PAC | Non-Party Comm | $5,400 | 2020-02-11 |
Cooper for North Carolina | Jay Pritzker | Individual | $5,400 | 2020-02-15 |
Cooper for North Carolina | Jeffrey Katzenberg | Individual | $5,400 | 2020-02-14 |
Cooper for North Carolina | Kate Capshaw | Individual | $5,400 | 2020-02-14 |
Cooper for North Carolina | Marilyn Katzenberg | Individual | $5,400 | 2020-02-14 |
Cooper for North Carolina | Microsoft Corp. Political Action Committee | Non-Party Comm | $5,400 | 2020-02-10 |
Cooper for North Carolina | Montana Carnaggio | Individual | $5,400 | 2020-02-13 |
Cooper for North Carolina | NC Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-02-12 |
Cooper for North Carolina | Nicholas Calamari | Individual | $5,400 | 2020-02-12 |
Cooper for North Carolina | Paige Robbins | Individual | $5,400 | 2020-02-15 |
Cooper for North Carolina | Reap PAC | Non-Party Comm | $5,400 | 2020-02-11 |
Cooper for North Carolina | Riaz Valani | Individual | $5,400 | 2020-02-14 |
Cooper for North Carolina | Ron Ferrell | Individual | $5,400 | 2020-02-15 |
Cooper for North Carolina | Sophia Lynn | Individual | $5,400 | 2020-02-10 |
Cooper for North Carolina | Steven Spielberg | Individual | $5,400 | 2020-02-14 |
Craig Horn Committee | Anne Spangler Nelson | Individual | $5,400 | 2020-02-14 |
David Lewis for North Carolina House | Reap | Non-Party Comm | $5,400 | 2020-02-15 |
Dean ARP for North Carolina House | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-15 |
Don Davis for North Carolina Senate | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-13 |
Folwell Committee | Katherine D. Atala | Individual | $5,400 | 2020-02-15 |
Friends for Sydney Batch | Cynthia Kuhn | Individual | $5,400 | 2020-02-11 |
Friends for Sydney Batch | Henry Van Ameringen | Individual | $5,400 | 2020-02-11 |
Friends for Sydney Batch | NC Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-02-14 |
Friends of Audra | Carey Dean Debnam | Individual | $5,400 | 2020-02-13 |
Friends of Joe Sam Queen | Fred Stanback | Individual | $5,400 | 2020-02-11 |
Friends of Tim Moore | Felix Sabates | Individual | $5,400 | 2020-02-12 |
Friends of Tim Moore | Kochpac | Non-Party Comm | $5,400 | 2020-02-11 |
Friends of Tim Moore | NC Home Builders Assoc Build PAC | Non-Party Comm | $5,400 | 2020-02-10 |
Gale Adcock for North Carolina House | NC Hospital Association PAC | Non-Party Comm | $5,400 | 2020-02-12 |
Garrison for North Carolina House 32 | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-11 |
Holly Grange for North Carolina | Southern States PBA PAC Fund | Non-Party Comm | $5,400 | 2020-02-10 |
Hunt for House | Carolyn L. Hunt | Individual | $5,400 | 2020-02-13 |
Hunt for House | Charles R. Hodge | Individual | $5,400 | 2020-02-13 |
Hunt for House | Fred Stanback | Individual | $5,400 | 2020-02-13 |
Hunt for House | James Hunt | Individual | $5,400 | 2020-02-13 |
ORGANIZATIONS IN THIS STORY
City of Whiteville• Town of Snow Hill• Town of Youngsville• City of Greensboro• Hillsborough• City of Raleigh• City of Monroe• Town of Waynesville• City of Burlington• City of Conover• City of Asheville• Town of Matthews• City of Kings Mountain• Town of Apex• Town Of Autryville• City Of Lexington• City Of Lincolnton• City Of Kinston• City Of Hickory• Town Of Goldston• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.