Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Citizens for a Better North Carolina | $2,100,000 | $1,050,000 |
Josh Stein for Attorney General | $652,279 | $1,456 |
North Carolina Democratic Party State | $547,309 | $3,649 |
North Carolina Democratic Leadership Committee (NCDLC) | $350,000 | $31,818 |
Cooper for North Carolina | $281,357 | $180 |
Committee to Elect Dan Forest | $252,651 | $539 |
Citizens for a Better North Carolina House | $150,000 | $150,000 |
North Carolina Citizens for a Better Tomorrow | $100,000 | $100,000 |
North Carolina Republican Party Building Fund | $75,000 | $75,000 |
Friends of Tim Moore | $59,300 | $2,118 |
North Carolina Senate Majority Fund | $50,000 | $25,000 |
Steve Troxler for North Carolina Commissioner of Agriculture | $46,250 | $544 |
The Committee to Elect Aimy Steele | $43,242 | $105 |
Committee for H. Dean Proctor | $41,600 | $3,467 |
Sarah for North Carolina | $39,787 | $160 |
Citizens for Destin Hall | $38,100 | $2,721 |
Brian Farkas for North Carolina House | $35,862 | $91 |
North Carolina House Republican Campaign Committee | $35,000 | $17,500 |
Allen Wellons for North Carolina Senate | $33,664 | $223 |
Old North PAC | $33,291 | $16,646 |
Elect Nicole Quick for North Carolina | $33,069 | $109 |
North Carolina Republican Party | $32,850 | $6,570 |
Carolina Asphalt Pavement Association PAC | $32,700 | $230 |
Donna Lake for North Carolina | $30,918 | $107 |
Friends for Sydney Batch | $30,888 | $245 |
East Carolina Anesthesia PAC | $30,713 | $1,335 |
John Bell Committee | $30,200 | $1,438 |
Kirk Deviere Campaign Committee | $28,567 | $269 |
Committee to Elect Michael Lee | $28,046 | $1,336 |
Ronnie for North Carolina | $27,989 | $252 |
Committee to Elect Ricky Hurtado | $27,843 | $68 |
Ray Russell for North Carolina | $27,514 | $302 |
Mark Robinson for North Carolina | $25,730 | $186 |
Philip E. Berger Committee | $25,680 | $2,140 |
Citizens Supporting Raleigh | $25,550 | $2,555 |
Committee to Elect Emily Nicholson | $25,434 | $96 |
Truth and Prosperity Inc. | $25,400 | $12,700 |
Kimberly Hardy for North Carolina | $25,211 | $108 |
John Szoka for North Carolina House | $23,902 | $2,988 |
Pitt Democratic Party | $23,230 | $3,319 |
Jon Hardister for North Carolina House | $22,976 | $766 |
Committee to Elect Christy Clark | $22,143 | $135 |
Mcinnis for State Senate | $21,889 | $876 |
Danny Britt for North Carolina Senate | $21,753 | $750 |
Citizens for JD Wooten | $21,658 | $68 |
Chief Justice Beasley Committee | $21,435 | $202 |
Committee to Elect Harper Peterson | $21,394 | $156 |
Hunt for House | $21,342 | $333 |
Committee to Elect Jason Cain | $20,156 | $89 |
Defenders of Civil Justice | $20,000 | $10,000 |
ORGANIZATIONS IN THIS STORY
City of Sanford• City of Eden• City of Goldsboro• Town of Huntersville• City of Mebane• City of Washington• City of Greensboro• Town of Linden• City of Raleigh• City of Lumberton• Town of Smithfield• City of Rockingham• City of Kings Mountain• Town of Boone• City of Greenville• City of Lenoir• City Of Hickory• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.