Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Nov. 1 from the Board of Elections.
Top political contributions made during week ending Oct. 8
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Livable Raleigh | National Democratic Redistricting Committee | Donation | $500,000 | 2022-10-06 |
Livable Raleigh | North Carolina Leadership Committee | Donation | $150,000 | 2022-10-06 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $75,000 | 2022-10-06 |
Citizens Supporting Raleigh | Dorothea Dix Park Conservancy | Nonprofit | $50,000 | 2022-10-06 |
Lincoln Republican Party | Jason Saine Committee | Non-Party Comm | $15,000 | 2022-10-06 |
McInnis for State Senate | NC Senate Majority Fund | Party Comm | $10,475 | 2022-10-03 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $10,439 | 2022-10-03 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $10,439 | 2022-10-06 |
Citizens Supporting Raleigh | Martin Marietta | Outside Source | $10,000 | 2022-10-06 |
Citizens Supporting Raleigh | Smith, Anderson, Blount, Dorsett | Outside Source | $10,000 | 2022-10-05 |
Win the Courts | Advancing Hope USA | Outside Source | $10,000 | 2022-10-06 |
Citizens Supporting Raleigh | Rivercrest Realty Investors | Outside Source | $7,500 | 2022-10-05 |
Wilson Democratic Party | Butterfield for Congress | Non-Party Comm | $7,000 | 2022-10-03 |
Committee to Elect Amy Block Deloach | NCDP House Caucus | Party Comm | $6,000 | 2022-10-05 |
Committee to Re-Elect Howard J Hunter III Representative | NC Democrats | Party Comm | $6,000 | 2022-10-03 |
Rowe for Sheriff | Elizabeth Simons | Individual | $5,782 | 2022-10-04 |
Adams for North Carolina House | Frank M. Drendel | Individual | $5,600 | 2022-10-04 |
Brent Jackson for North Carolina Senate | Blue Cross and Blue Shield of NC PAC | Non-Party Comm | $5,600 | 2022-10-04 |
Brent Jackson for North Carolina Senate | Charles E. Trefzer | Individual | $5,600 | 2022-10-04 |
Brent Jackson for North Carolina Senate | Roy Max Raynor | Individual | $5,600 | 2022-10-05 |
Chaudhuri for New North Carolina | Vineeta Shah | Individual | $5,600 | 2022-10-06 |
Citizens for Dan Blue | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-07 |
Committee for H. Dean Proctor | Frank Drendel | Individual | $5,600 | 2022-10-05 |
Committee to Elect Jeff Zenger to North Carolina State House | Southern States PBA PAC Fund | Non-Party Comm | $5,600 | 2022-10-04 |
Committee to Elect John Szoka | Hudson for Congress | Non-Party Comm | $5,600 | 2022-10-08 |
Committee to Elect McNeely for N.C. House | NC Farm Bureau PAC Inc. | Non-Party Comm | $5,600 | 2022-10-06 |
Committee to Re-Elect Howard J Hunter III Representative | Butterfield for Congress | Non-Party Comm | $5,600 | 2022-10-03 |
Dean ARP for North Carolina House | NC State Farm Agents & Associates | Non-Party Comm | $5,600 | 2022-10-05 |
Donna White for North Carolina House (District 26) | Southern States PBA PAC Fund | Non-Party Comm | $5,600 | 2022-10-06 |
Elect John Odom | Stephen Zelnak | Individual | $5,600 | 2022-10-03 |
Elmore for North Carolina House | NC Health Care Facilities Association PAC | Non-Party Comm | $5,600 | 2022-10-05 |
Fontenot for House 15 | Tom Vande Guchte | Individual | $5,600 | 2022-10-03 |
Friends of Mary-Ann Baldwin | Barbara Goodmon | Individual | $5,600 | 2022-10-04 |
Jim Burgin for Senate Committee | NC Automobile Dealers Assoc PAC | Non-Party Comm | $5,600 | 2022-10-06 |
Jon Hardister for North Carolina House | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-04 |
McInnis for State Senate | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-04 |
North Carolina Health Care Facilities Association PAC | United Health Services of NC PAC | Non-Party Comm | $5,600 | 2022-10-05 |
Pitt Democratic Party | Committee to Keep Judge Marvin Blount | Non-Party Comm | $5,600 | 2022-10-03 |
Sarah Stevens for House | NC Advocates for Justice | Non-Party Comm | $5,600 | 2022-10-08 |
The John R Bradford III Committee | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-10-05 |
Wesley Harris for North Carolina | Southern States PBA PAC Fund | Non-Party Comm | $5,600 | 2022-10-06 |
Wesley Meredith for Senate | Frank Floyd | Individual | $5,600 | 2022-10-03 |
Wesley Meredith for Senate | Katy Floyd | Individual | $5,600 | 2022-10-03 |
Committee to Elect McNeely for N.C. House | Heather Gessler | Individual | $5,200 | 2022-10-03 |
Committee to Elect Chad Pennell for Sheriff | Oscar Vasquez | Individual | $5,100 | 2022-10-04 |
Citizens Supporting Raleigh | Todd Saieed | Individual | $5,000 | 2022-10-05 |
Citizens Supporting Raleigh | Wayne Maiorano | Individual | $5,000 | 2022-10-04 |
Coalition for a Better 2050 | Beacon Development Company | Outside Source | $5,000 | 2022-10-04 |
Committee to Elect Terrance Ruth North Carolina | David Bond | Individual | $5,000 | 2022-10-02 |
Committee to Elect Terrance Ruth North Carolina | William Holder | Individual | $5,000 | 2022-10-05 |
Cumberland County Homeowners & Taxpayers Association PAC | Jacqueline a. Smith | Individual | $5,000 | 2022-10-04 |
Cumberland County Homeowners & Taxpayers Association PAC | Janene a. Aul | Individual | $5,000 | 2022-10-04 |
Cumberland County Homeowners & Taxpayers Association PAC | Ryan Aul | Individual | $5,000 | 2022-10-04 |
Cumberland County Homeowners & Taxpayers Association PAC | Timothy Smith | Individual | $5,000 | 2022-10-04 |
Elmore for North Carolina House | Tom Orli | Individual | $5,000 | 2022-10-03 |
George C Simkins Jr. Memorial PAC | Kathy Manning for Congress | Non-Party Comm | $5,000 | 2022-10-07 |
North Carolina Poultry Fed Inc. PAC | Ronald Cameron | Individual | $5,000 | 2022-10-05 |
Jon Hardister for North Carolina House | NC Republican House Caucus | Party Comm | $4,812 | 2022-10-04 |
Committee to Elect Larry Yarborough | NC Republican Party | Party Comm | $4,690 | 2022-10-06 |
Swarbrick for House 48 | North Carolina Republican Party | Party Comm | $4,205 | 2022-10-05 |
Committee to Elect Pratik Bhakta | NC House Gop | Party Comm | $4,075 | 2022-10-05 |
Sossamon, John 2022 No Organizational Paperwork Received | North Carolina Republican Party | Outside Source | $4,027 | 2022-10-04 |
Carolinas AGC Inc. North Carolina PAC | Kevin C. Burns | Individual | $4,000 | 2022-10-03 |
Committee to Elect Jeff Zenger to North Carolina State House | Lora Geer | Individual | $4,000 | 2022-10-04 |
Committee to Elect Travis Allen Sheriff | Michael Ivester | Individual | $4,000 | 2022-10-08 |
George Lewis for Board of Education | Paul Buckhout | Individual | $3,956 | 2022-10-05 |
Elmore for North Carolina House | Chris Lumsden | Individual | $3,500 | 2022-10-03 |
Bill Brawley Committee | NC Automobile Dealers Assoc PAC | Non-Party Comm | $3,022 | 2022-10-06 |
Beaufort Republican Party | Nancy D. Brickhouse | Individual | $3,000 | 2022-10-04 |
Brent Jackson for North Carolina Senate | Smith Anderson PAC | Non-Party Comm | $3,000 | 2022-10-04 |
Citizens for Dan Blue | Smith Anderson PAC | Non-Party Comm | $3,000 | 2022-10-07 |
Committee to Elect Jonathan Melton | Triangle Apartment ASSN PAC | Non-Party Comm | $3,000 | 2022-10-04 |
Dave Craven for North Carolina | Anesthesiologists of the Triad PAC | Non-Party Comm | $3,000 | 2022-10-06 |
Elmore for North Carolina House | Andrea Hickling | Individual | $3,000 | 2022-10-03 |
Elmore for North Carolina House | Jason Edsall | Individual | $3,000 | 2022-10-03 |
Elmore for North Carolina House | Robin Hodgin | Individual | $3,000 | 2022-10-03 |
Friends of Mary-Ann Baldwin | Smith Anderson PAC | Non-Party Comm | $3,000 | 2022-10-05 |
Jim Burgin for Senate Committee | NC Realtors PAC | Non-Party Comm | $3,000 | 2022-10-06 |
Jon Hardister for North Carolina House | Cheryl Waddell | Individual | $3,000 | 2022-10-08 |
Kimbrough for Sheriff | Michael Grace | Individual | $3,000 | 2022-10-05 |
Larry W Potts North Carolina House of Representatives | Anesthesiologists of the Triad | Non-Party Comm | $3,000 | 2022-10-05 |
Marvin Lucas for House Committee | NC Realtors | Non-Party Comm | $3,000 | 2022-10-04 |
Michael H Wray for State House | Smith Anderson PAC | Non-Party Comm | $3,000 | 2022-10-03 |
Stephen Ross Committee | Paul Farago | Individual | $3,000 | 2022-10-06 |
Wesley Harris for North Carolina | NC Realtors PAC | Non-Party Comm | $3,000 | 2022-10-04 |
Ro for School Board | Lisa Harwell | Individual | $2,901 | 2022-10-03 |
Friends of Mary-Ann Baldwin | Brenda Gibson | Individual | $2,900 | 2022-10-05 |
Brent Jackson for North Carolina Senate | R. Howell Clark Jr. | Individual | $2,800 | 2022-10-04 |
Dave Craven for North Carolina | Maxine Farris | Individual | $2,800 | 2022-10-07 |
Wesley Meredith for Senate | Maxine S. Ferris | Individual | $2,800 | 2022-10-06 |
Allison for House | NC Farm Bureau PAC Inc. | Non-Party Comm | $2,500 | 2022-10-07 |
Brent Jackson for North Carolina Senate | Honeywell International PAC | Non-Party Comm | $2,500 | 2022-10-06 |
Brent Jackson for North Carolina Senate | North Carolina Chamber PAC | Non-Party Comm | $2,500 | 2022-10-06 |
Citizens Supporting Raleigh | Stewart Engineering, Inc. | Outside Source | $2,500 | 2022-10-05 |
Citizens for Donnie Harrison | Renee Parrish Baker | Individual | $2,500 | 2022-10-05 |
Citizens to Elect Norman Sanderson | NC Farm Bureau PAC Inc. | Non-Party Comm | $2,500 | 2022-10-03 |
Committee to Elect John Szoka | Donovan McLaurin | Individual | $2,500 | 2022-10-04 |
Committee to Elect Karl Gillespie | Southern States PBA PAC Fund | Non-Party Comm | $2,500 | 2022-10-04 |
Committee to Elect McNeely for N.C. House | Timothy Johnson | Individual | $2,500 | 2022-10-03 |
Elect John Ager | NC Farm Bureau PAC, Inc. | Non-Party Comm | $2,500 | 2022-10-05 |
ORGANIZATIONS IN THIS STORY
Town of Taylorsville• City of Roxboro• Town of Lewisville• Stony Point• Town of Ahoskie• City of New Bern• City of Henderson• Village of Clemmons• Town of Angier• Town of Clayton• Town of Spring Lake• City of Greensboro• City of Raleigh• Town of Chocowinity• Town of Garner• City of Monroe• Town of Aberdeen• City of Wilson• City of Burlington• City of Asheville• City of Mount Airy• Town of Matthews• City of Rockingham• City of Greenville• Town Of Autryville• Town Of Edenton• City Of Lexington• Town Of Franklin• City Of Lincolnton• Town Of Cornelius• Town Of Summerfield• City Of Hickory• City Of Asheboro• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.